USA - CA
South Korea
Japan
China
PRICE LIST OF HOME BUYING & TRANSPORTATION OF GOODS FROM THE USA (CALIFORNIA) TO CITY. Ho Chi Minh City
1. SHIPPING FEE FROM USA TO CITY. Ho Chi Minh City:
CLASSIFICATION OF SECTORS & PRODUCTS US | Freight (USD/kg) | SURCHARGE (USD) | NOTE | |
---|---|---|---|---|
Seaway | Airline | |||
Chemical makeup & beauty care | USD 7 | USD 4.5 / kg | ||
Functional foods, drugs, etc. | USD 7 | USD 4.5 / kg | ||
Shampoo, shower gel, soap, lotion, room spray... | USD 7 | USD 4.5 / kg | ||
Food, confectionery, food & drink | USD 7 | USD 3 / kg | ||
Garment, clothes, shoes, bags, suitcases, backpacks, briefcases… | USD 7 | N/a | ||
Mobile phone | USD 7 | USD 50 / piece | ||
Tablet | USD 7 | USD 30 / piece | ||
Laptop | ||||
- < $500 | USD 7 | USD 70 / piece | ||
- >$500 | USD 7 | USD 10% value | ||
Camera | ||||
- < $500 | USD 7 | USD 40 / piece | ||
- >$500 | USD 7 | USD 60 / piece | ||
Handheld game consoles - consoles (PlayStaion, Xbox, Nintendo, Wii, ...) | USD 7 | USD 20 / piece | ||
Other home electronics | USD 7 | USD 3 / kg | ||
Electronic accessories (Headset, USB, Phone & tablet accessories, Computer accessories, Camera accessories, Game console accessories...) | USD 7 | USD 3 / kg | ||
Fashion accessories (Jewelry, glasses, hats, lighters, watches < $300 ...) | USD 7 | USD 5 / piece | ||
Toys, models… (Non-electric) | USD 7 | USD 2 / kg | ||
Toys, models… (Electric) | USD 7 | USD 4 / kg | ||
Equipment & Sports equipment | USD 7 | USD 3 / kg | ||
Instruments (Guitar, piano, drums, ...) | USD 7 | N/a | ||
Spare parts for bicycles, motorbikes, motorbikes, motorbikes, cars… | USD 7 | USD 3 / kg | ||
Perfume ≤ 30 ml | USD 7 | USD 2 / chai | ||
Perfume ≤ 50 ml | USD 7 | USD 2.5/ chai | ||
Perfume ≤ 100 ml | USD 7 | USD 3 / chai | ||
Perfume > 100 ml | USD 7 | USD 4 / chai | ||
Books, newspapers, magazines, pictures | USD 7 | USD 3 / kg | ||
Bulky items | N/a | N/a |
2. HOUSEHOLD BUYING FEES AND HOUSEHOLD PAYMENT FEES:
AMOUNT (VND) | HOUSEHOLD BUYING FEES AND HOUSEHOLD PAYMENT FEES |
---|---|
< 50 million | % Value of goods |
From 50 to 100 million VND | % Value of goods |
Over 100 million | % Value of goods |
PRICE LIST OF BUYING SERVICES & TRANSPORTING GOODS FROM KOREA TO CITY. Ho Chi Minh City
1. SHIPPING FEE FROM KOREA TO CITY. Ho Chi Minh City:
CLASSIFICATION OF SECTORS & PRODUCTS US | Freight (USD/Kg) | SURCHARE (USD) | NOTE | |
---|---|---|---|---|
Seaway | Airline | |||
Chemical makeup & beauty care | USD 7 | USD 4.5 / kg | ||
Functional foods, drugs, etc. | USD 7 | USD 4.5 / kg | ||
Shampoo, shower gel, soap, lotion, room spray... | USD 7 | USD 4.5 / kg | ||
Food, confectionery, food & drink | USD 7 | USD 3 / kg | ||
Garment, clothes, shoes, bags, suitcases, backpacks, briefcases… | USD 7 | N/a | ||
Mobile phone | USD 7 | USD 50 / piece | ||
Tablet | USD 7 | USD 30 / piece | ||
Laptop | ||||
- < $500 | USD 7 | USD 70 / piece | ||
- >$500 | USD 7 | USD 10% value | ||
Camera | ||||
- < $500 | USD 7 | USD 40 / piece | ||
- >$500 | USD 7 | USD 60 / piece | ||
Handheld game consoles - consoles (PlayStaion, Xbox, Nintendo, Wii, ...) | USD 7 | USD 20 / piece | ||
Other home electronics | USD 7 | USD 3 / kg | ||
Electronic accessories (Headset, USB, Phone & tablet accessories, Computer accessories, Camera accessories, Game console accessories...) | USD 7 | USD 3 / kg | ||
Fashion accessories (Jewelry, glasses, hats, lighters, watches < $300 …) | USD 7 | USD 5 / piece | ||
Toys, models… (Non-electric) | USD 7 | USD 2 / kg | ||
Toys, models… (Electricity) | USD 7 | USD 4 / kg | ||
Equipment & Sports equipment | USD 7 | USD 3 / kg | ||
Instruments (Guitar, piano, drums, ...) | USD 7 | N/a | ||
Spare parts for bicycles, motorbikes, motorbikes, motorbikes, cars… | USD 7 | USD 3 / kg | ||
Perfume ≤ 30 ml | USD 7 | USD 2 / chai | ||
Perfume ≤ 50 ml | USD 7 | USD 2.5/ chai | ||
Perfume ≤ 100 ml | USD 7 | USD 3 / chai | ||
Perfume > 100 ml | USD 7 | USD 4 / chai | ||
Books, newspapers, magazines, pictures | USD 7 | USD 3 / kg | ||
Bulky items | N/a | N/a |
2. HOUSEHOLD BUYING FEES AND HOUSEHOLD PAYMENT FEES:
AMOUNT (VND) | HOUSEHOLD BUYING FEES AND HOUSEHOLD PAYMENT FEES |
---|---|
< 50 million | % Value of goods |
From 50 to 100 million VND | % Value of goods |
Over 100 million | % Value of goods |
PRICE LIST OF HOME BUYING & TRANSPORTATION OF GOODS FROM JAPAN TO CITY. Ho Chi Minh City
1. SHIPPING FEE FROM JAPAN TO TP. Ho Chi Minh City:
CLASSIFICATION OF SECTORS & PRODUCTS US | Freight (USD/kg) | SURCHARGE (USD) | NOTE | |
---|---|---|---|---|
Seaway | Airline | |||
Chemical makeup & beauty care | USD 9 | USD 4.5 / kg | ||
Functional foods, drugs, etc. | USD 9 | USD 4.5 / kg | ||
Shampoo, shower gel, soap, lotion, room spray... | USD 9 | USD 4.5 / kg | ||
Food, confectionery, food & drink | USD 9 | USD 3 / kg | ||
Garment, clothes, shoes, bags, suitcases, backpacks, briefcases… | USD 9 | N/a | ||
Mobile phone | USD 9 | USD 50 / piece | ||
Tablet | USD 9 | USD 30 / piece | ||
Laptop | ||||
- < $500 | USD 9 | USD 70 / piece | ||
- >$500 | USD 9 | USD 10% value | ||
Camera | ||||
- < $500 | USD 9 | USD 40 / piece | ||
- >$500 | USD 9 | USD 60 / piece | ||
Handheld game consoles - consoles (PlayStaion, Xbox, Nintendo, Wii, ...) | USD 9 | USD 20 / piece | ||
Other home electronics | USD 9 | USD 3 / kg | ||
Electronic accessories (Headset, USB, Phone & tablet accessories, Computer accessories, Camera accessories, Game console accessories...) | USD 9 | USD 3 / kg | ||
Fashion accessories (Jewelry, glasses, hats, lighters, watches < $300 …) | USD 7 | USD 5 / piece | ||
Toys, models… (Non-electric) | USD 9 | USD 2 / kg | ||
Toys, models… (Electricity) | USD 9 | USD 4 / kg | ||
Equipment & Sports equipment | USD 9 | USD 3 / kg | ||
Instruments (Guitar, piano, drums, ...) | USD 9 | N/a | ||
Spare parts for bicycles, motorbikes, motorbikes, motorbikes, cars… | USD 9 | USD 3 / kg | ||
Perfume ≤ 30 ml | USD 9 | USD 2 / chai | ||
Perfume ≤ 50 ml | USD 9 | USD 2.5/ chai | ||
Perfume ≤ 100 ml | USD 9 | USD 3 / chai | ||
Perfume > 100 ml | USD 9 | USD 4 / chai | ||
Books, newspapers, magazines, pictures | USD 9 | USD 3 / kg | ||
Bulky items | N/a | N/a |
2. HOUSEHOLD BUYING FEES AND HOUSEHOLD PAYMENT FEES:
AMOUNT (VND) | HOUSEHOLD BUYING FEES AND HOUSEHOLD PAYMENT FEES |
---|---|
< 50 million | % Value of goods |
From 50 to 100 million VND | % Value of goods |
Over 100 million | % Value of goods |
PRICE LIST OF HOUSEHOLD BUYING & TRANSPORTATION OF GOODS FROM CHINA (HAKAU Warehousing) TO City. Ho Chi Minh City
1. SHIPPING FEES FROM CHINA TO TP. Ho Chi Minh City:
CLASSIFICATION OF SECTORS & PRODUCTS US | FEE – First Sign (USD/Kg) | FEE – Subsequent Signing (USD / Kg) | NOTE | ||
---|---|---|---|---|---|
Fast (4-5 days) | Late (5-6 days) | Fast (4-5 days) | Late (5-6 days) | ||
General cargo | USD 3 | USD 2 | USD 2.5 | USD 1.5 | |
Bulky items | Contact us |
2. HOUSEHOLD BUYING FEES AND HOUSEHOLD PAYMENT FEES:
AMOUNT (VND) | HOUSEHOLD BUYING FEES AND HOUSEHOLD PAYMENT FEES |
---|---|
< 50 million | % Value of goods |
From 50 to 100 million VND | % Value of goods |
Over 100 million | % Value of goods |
NOTE:
- The above price list only applies to individual customers buying consumables, gifts or gifts in small quantities. Corporate customers wishing to import goods for business, please enter the product link and information according to the purchase instructions, Weso team will send you a reasonable price.
- TAll prices quoted above include import tax, but do not include VAT if any (high value items, restricted from import, or on the list of goods declared by Customs).
- All the above quotes are package shipping prices from USA warehouses to Vietnam in the inner city of Hanoi and Ho Chi Minh City, excluding domestic shipping charges in exporting countries.
- For customers in areas other than the inner city of Hanoi and Ho Chi Minh, there will be an additional domestic shipping fee within Vietnam, which will be paid by the customer together with the total amount of the goods.
- We only accept items of clear origin, invoices or related documents and sales documents. Do not accept or transport items prohibited by the laws of the countries in which you order, and the laws of Vietnam.
- Please pay in advance, at least 80% of the total order value.
GREEN DRAGON INTERNATIONAL LOGISTICS CORPORATION
Office in Ho Chi Minh
- 222/8b Bui Dinh Tuy, Ward 12, Binh Thanh District, City. HCM.
Office in Hanoi
- Rocland Building, Room 504, 16 Tran Quoc Vuong Street, Dich Vong Hau Ward, Cau Giay District, Hanoi City, Vietnam.
Office in Hai Phong
- 4th Floor, 3 Le Thanh Tong, May To Ward, Ngo Quyen District, Hai Phong City, Vietnam.
Office in Da Nang
- K257 / 23 Dong Da Street, Thach Thang Ward, Hai Chau District, Da Nang City, Vietnam.
Đăng nhập